Fees for Services
| Type | Price |
|---|---|
| Copies | $0.25 per copy |
| Copies for veterans seeking GI benefits | Free |
| Certified copies of documents | $7.75 per doc plus.25 each additional page |
| Microfilm Copies | $1 per copy |
| Certified Microfilm Copies | $8.50 per doc plus 1 each additional page |
| Audio tape duplication | $20 per CD |
| Microfilm reel duplication | $35 per reel |
| Election results | $0.25 per copy |
| Billing | $4 Minimum |
| Abstracts | $0.25 per copy |
| Mailing | Actual cost with a $4 minimum |
| Location fee | $3.75 per document |
Special Notes
Copy fees must be prepaid.
| Type | Price |
|---|---|
| Issuance of license (other than below) | $5 |
| Entertainment assembly permit | $100 |
| Junk and Secondhand Dealer license | $15 AFTER July 1, 2026 $30 |
| Declaration-domestic partnership-registration | $60 |
| Certified copy of declaration-domestic partner | $7.75 |
| Marriage license-affidavit-issuance-registration | $60 |
| Certified copy of marriage license | $7.75 |
| Waiver of marriage waiting period | $25 |
| Duplicate marriage certificate | $20 |
| OLCC license approval | $25 AFTER July 1, 2026 $75 for new & $35 for Renewal/Special |
| Type | Price |
|---|---|
| Passport Book (16 and older) | $130 |
| Passport Book (under 16) | $100 |
| Passport Card (16 and older) | $30 |
| Passport Card (under 16) | $15 |
| Passport and/or Card - expedited processing | $60 |
| Passport Photo | $20 AFTER July 1, 2026 $22.50 |
| Processing Fee (made payable to Lincoln County Clerk) | $35 plus 25¢ per copy |
| Type | Price |
|---|---|
| Appeal from Engineer (road work permit) | $50 |
| PVAB/BoPTA Appeal Petition | $50 per petition AFTER July 1, 2026 $52 |
| Special District annexation/withdrawal | $150+ publication costs |
| Special District formation/dissolution | $300+ publication costs |
| Vacate public road | $500 |
| Vacate or decrease width of county road | $500 |
| Way of necessity | $150 + $1000 bond |
| Type | Price |
|---|---|
| Records Search (fee in addition to research time) Research time | $3.75 $50.00 an hour |
| Illegible document, preparing copy of | $3.75 per page |
| Type | Price |
|---|---|
| Basic fee for instruments ($11 A&T; $10 PLCP; $7 GIS; $60 Housing Alliance Tax; $5 Recording per page) | $93 per document +$5 each additional page AFTER JULY 1, 2026 $111 first page |
| Additional fees for certain instruments: | N/A |
| Assignment, release, satisfaction that affect more than one previously recorded instrument | $5 per additional |
| Nonstandard instruments [See Special Notes] | $20 |
| Mining claim labor aff'd (additional claims) | $.50 per additional |
| Mining claim location notice | $10 |
| Municipal Assessment Record | $5 per page |
| Cooperative contract | $5 per page |
| Cooperative contract, recording names | $0.02 per page |
| Cooperative contract, member termination | $1.25 |
| Cooperative contract, member termination list | $0.02 per name |
| Partition plat | $98 + $5 per mylar AFTER JULY 1, 2026 $116 + $5 per mylar |
| Subdivision plat (pre-monumented) (i.e., not requiring ORS 92.065 survey) | $108 + $5 per mylar AFTER JULY 1, 2026 $126 + $5 per mylar |
| Condominium plat | $98 + $5 per mylar AFTER JULY 1, 2026 $116 plus $5 per mylar |
| Subdivision plat (post-monumented) (i.e., requiring ORS 92.065 survey) | $108 + $5 per mylar AFTER JULY 1, 2026 $126 plus $5 per mylar |
| Plat or survey correction affidavit | $93 AFTER JULY 1, 2026 $111 plus $5 per extra page |
| Plat vacation | $93 AFTER JULY 1, 2026 $111 plus $5 per extra page |
Special Notes
- This fee includes an amount for recording by the Clerk and for review and approval by the Board of Commissioners in accordance with ORS Chapter 92. This fee does not include the additional fee for review and approval by the Planning Department and the Surveyor's Department. If a plat fails to pass review by the Surveyor and is resubmitted, the Surveyor may charge an additional fee for that additional review.
- This fee includes the Clerk's recording fee and the fee for review by the Surveyor.
| Type | Price |
|---|---|
| Instruments filed but not recorded. | $5 |
| Type | Price |
|---|---|
| On computer paper: All precincts | $350 |
| On computer paper: Per precinct | $15 |
| On labels: All precincts | $400 |
| On labels: Per precinct | $20 |
| Electronic list (see Special Notes) | $45 AFTER JULY 1, 2026 $60 |
Special Notes
Email or Disc.
| Type | Price |
|---|---|
| County or City | $20 each AFTER JULY 1, 2026 $25 |